Introduction

Big Image

Zone Group FX

As a pioneer and innovator of the retail foreign exchange industry. Zone Group has long established itself as the provider of online trading services in the Foreign exchange market, serving clients since 1993.

> more about Zone Group

Live Price

Counter Last Bid Ask High Low Change O.Price P.Close GMT
EUR/USD   1.2458 1.2458 1.2463 1.2484 1.2422 +0.00081.24521.2450 02:22:22
GBP/USD   1.4762 1.4762 1.4766 1.4778 1.4712 +0.00371.47271.4725 02:22:16
USD/JPY   94.39 94.39 94.45 94.41 93.63 +0.700093.7093.69 02:22:22
USD/CHF   1.2248 1.2248 1.2255 1.2265 1.2205 +0.00091.22411.2239 02:22:17
USD/CAD   1.2932 1.2932 1.2936 1.2986 1.2909 -0.00271.29591.2959 02:22:22
AUD/USD   0.6136 0.6136 0.6140 0.6138 0.6075 +0.00290.61100.6107 02:22:08

Street Talk

Economic News

Image

Wintrade
Trading Software

Download

Click here to see the latest swap rates.
Click here to see the latest swap rates.