Introduction

Big Image

Zone Group FX

As a pioneer and innovator of the retail foreign exchange industry. Zone Group has long established itself as the provider of online trading services in the Foreign exchange market, serving clients since 1994.

> more about Zone Group

Live Price

Counter Last Bid Ask High Low Change O.Price P.Close GMT
EUR/USD   1.3972 1.3972 1.3978 1.4027 1.3940 +0.00151.39541.3957 21:47:59
GBP/USD   1.6335 1.6335 1.6340 1.6431 1.6299 -0.00101.63451.6345 21:47:58
USD/JPY   96.03 96.03 96.05 96.14 95.67 +0.130095.8995.90 21:47:58
USD/CHF   1.0864 1.0864 1.0868 1.0894 1.0826 -0.00111.08771.0875 21:47:58
USD/CAD   1.1605 1.1605 1.1610 1.1638 1.1559 -0.00161.16221.1621 21:47:58
AUD/USD   0.7968 0.7968 0.7973 0.8006 0.7907 +0.00610.79100.7907 21:47:58

Street Talk

Economic News

Image

Wintrade
Trading Software

Download

Click here to see the latest swap rates.
Click here to see the latest swap rates.